WINNER: Anne Phingsthorne 39
RUNNER UP: Daph Young 38
BALL RUN DOWN:
Jean Fannin 36 | Chris Mason 34 |
Jan Esplin 34 | Sue Brennan 34 |
Mandy Knudsen 34 |
NEAREST THE PIN:
Hole 1 | Ingrid Sek | Hole 10 | Mandy Knudsen |
Hole 2 | Vanessa Brownlee | Hole 11 | Ingrid Sek |
Hole 3 | Ingrid Sek | Hole 12 | Anne Thompson |
Hole 4 | Chris Mason | Hole 13 | Paula Weir |
Hole 5 | Ruth Kilmister | Hole 14 | Jan Esplin |
Hole 6 | Jean Fannin | Hole 15 | Jan Hogarth (ITH) |
Hole 7 | Anne Thompson | Hole 16 | Ingrid Sek |
Hole 8 | Mandy Knudsen | Hole 17 | Anne Phingsthorne |
Hole 9 | Jan Esplin | Hole 18 | Jean Fannin |
LONGEST DRIVE:
Division (2) Anne Phingsthorne Division (3) Jan Esplin