Winner: Chris Mason 42
Runner Up: Fran Ryan 40
BALL RUN DOWN
Glenda Allan 37 | Marie Ross 36 |
Anne Phingsthorne 36 | Merle Wolsey 36 |
Ruth Kilmister 36 |
NEAREST THE PIN
Hole 1 | Amanda Jacobson | Hole 10 | Di Casey |
Hole 2 | June Kennedy (ITH) | Hole 11 | Marie Ross |
Hole 3 | Marie Ross | Hole 12 | Ruth Williams |
Hole 4 | Anne Thompson | Hole 13 | June Kennedy |
Hole 5 | Ros Withers | Hole 14 | Chris Mason |
Hole 6 | Kay Sweetnam | Hole 15 | Ros Withers |
Hole 7 | Merle Wolsey (ITH) | Hole 16 | Jean Fannin |
Hole 8 | Glenda Allan | Hole 17 | Ruth Williams |
Hole 9 | Anne Phingsthorne | Hole 18 | Jean Fannin |
LONGEST DRIVE:
Division 1: Ingrid Sek Division 4: Aileen Morrison
RAFFLE: Glenda Allan